Whole Series of Silicone Hose Kits Customized Car Radiator/Turbo Hose-copy
1 | Reinforcement | 1 to 5 Ply of Polyester/Aramid |
2 | Wall Thickness | From 2 to 6 mm |
3 | Temperature Range | -40 degree.F to 482 degree.F (250 degree.C) |
4 | Working Pressure | 0.5 to 6 Bar (7.25 to 87 PSI) |
5 | Burst Pressure | 12 to 20 Bar (174 to 290 PSI) |
6 | Shape | Straight, Elbow, Hump, Reducer, Formed |
7 | Materical | Top quality silicone, for high temperature and high boost application |
Silicone Rubber Hose
1.Material:Made of 100% silicone, applies to FDA and LFBG standard
2.DImension:Inner diameters (ID) starting from 0.5 mm (0.02")
3.Thin or thick wall silicone tubing in various sizes
4.Hardness: range from 50 - 80 shore
5.Temperature range: -40 - 320°C
6.Available in cutting to different lengths
7.Various colors are available of the silicone rubber tube
The Silicone Rubber Tube of heat resistance is also called Flame Retardant Silicon Rubber Hose, which consists of Extrusion Tube and Special-shaped Tube or Strip. The Flame Retardant Silicone Rubber Hose is made by Common Silicone Rubber which refined into double roll mixing machine or closed kneading machine together with flame retardant. As the flame retardant grade, the Flame Retardant Silicon Rubber Hose is divided into UL94HB, UL94V2, UL94V1, UL94V0 and DIN5510. |
|||
Item | Unit | Test Standard | Targeted Value |
Hardness | HA | GB/T 6031-1998 | 50-80 |
Appearance | White or grey | ||
Proportion(25°C) | g/cm3 | GB/T 533-1991 | 1.15-1.26 |
tensile strength | MPa | GB/T 528-1998 | 6.5-8.5 |
elongation at break | % | GB/T 528-1998 | ≥180 |
tensile set | % | GB/T 528-1998 | 6.0-8.0 |
tearing strength | kN/m | GB/T 529-1999 | ≥9 |
Temperature Renge | °C | -60°C-200°C |
Specifications:
Size | Diameter | Thickness | ||
I.D. | O.D. | Standard | Minimum | |
0.8*1.8 | 0.8±0.1 | 1.8±0.1 | 0.5 | 0.38 |
1.0*2.0 | 1.0±0.2 | 2.0±0.2 | 0.5 | 0.38 |
1.2*2.2 | 1.2±0.2 | 2.2±0.2 | 0.5 | 0.38 |
1.5*2.5 | 1.5+0.4/-0.2 | 2.5+0.4/-0.2 | 0.5 | 0.38 |
2.0*3.0 | 2.0+0.4/-0.2 | 3.0+0.4/-0.2 | 0.5 | 0.38 |
2.5*3.5 | 2.5+0.4/-0.2 | 3.5+0.4/-0.2 | 0.5 | 0.38 |
3.0*4.0 | 3.0+0.4/-0.3 | 4.0+0.4/-0.3 | 0.5 | 0.38 |
3.5*4.5 | 3.5+0.4/-0.3 | 4.5+0.4/-0.3 | 0.5 | 0.38 |
4.0*5.0 | 4.0+0.5/-0.4 | 5.0+0.5/-0.4 | 0.5 | 0.38 |
4.5*5.5 | 4.5+0.5/-0.4 | 5.5+0.5/-0.4 | 0.5 | 0.38 |
5.0*6.0 | 5.0+0.5/-0.4 | 6.0+0.5/-0.4 | 0.5 | 0.38 |
6.0*7.0 | 6.0+1.0/-0.5 | 7.0+1.0/-0.5 | 0.5 | 0.38 |
7.0*8.4 | 7.0+1.0/-0.5 | 8.4+1.0/-0.5 | 0.7 | 0.56 |
8.0*9.4 | 8.0+1.0/-0.5 | 9.4+1.0/-0.5 | 0.8 | 0.56 |
9.0*10.6 | 9.0+1.0/-0.5 | 10.6+1.0/-0.5 | 0.8 | 0.68 |
10*11.6 | 10.0+1.0/-0.5 | 11.6+1.0/-0.5 | 0.8 | 0.68 |
11.0*13.0 | 11.0+1.0/-0.5 | 13.0+1.0/-0.5 | 1 | 0.89 |
12.0*14.0 | 12.0+1.0/-0.5 | 14.0+1.0/-0.5 | 1 | 0.89 |
13.0*15.0 | 13.0+1.0/-0.5 | 15.0+1.0/-0.5 | 1 | 0.89 |
14.0*16.0 | 14.0+1.0/-0.5 | 16.0+1.0/-0.5 | 1 | 0.89 |
15.0*17.0 | 15.0+1.0/-0.5 | 17.0+1.0/-0.5 | 1 | 0.89 |
16.0*18.0 | 16.0+1.0/-0.5 | 18.0+1.0/-0.5 | 1 | 0.89 |
17.0*19.0 | 17.0+1.0/-0.6 | 19.0+1.0/-0.6 | 1 | 0.89 |
18.0*20.0 | 18.0+1.0/-0.6 | 20.0+1.0/-0.6 | 1 | 0.89 |
19.0*22.0 | 19.0+1.0/-0.6 | 22.0+1.0/-0.6 | 1.5 | 1.35 |
20.0*23.0 | 20.0+1.0/-0.6 | 23.0+1.0/-0.6 | 1.5 | 1.35 |
OEM is accepted, the size and color could as customer's request. |
Our company passed the evaluation of ISO9001 -2008 Quality Management System.there are 10 professional engineers,500 employees,with 10 extrusion production lines,20 injection machines, and more than 20 accessories machines Our products are made of EPDM,TPV,PVC,ABS,PP,etc.
Based on top quality, best service, reasonable price, high reputation.,our products selling very well to Europe,Australia,South America.Southeast Asia.
Welcome telephone,send E-mail,send Fax or contact us directly through chat tools.
Our Services & Strength
1) Free Samples Offered
2) Small Beginning Order
3) Print Words Service
4) Special Pressure, Temperature, Elbow Resistance Requirement
5) Chemical and Ultraviolet Ray Resisitance Requirement
6) Abnormally Sharp Hose Order
7) Hose Fittings Offered
8) Products Design Service
FAQ
1.Q: Are you a factory or trading company?
A: We are a factory.
2.Q: Where is your factory located? How can I visit there?
A: Our factory is located in Shijiazhuang City, Hebei Province, China, about 1.5 hours train from Beijing. All our clients, from home or abroad, are warmly welcome to visit us!
3.Q: How can I get some samples?
A: We are honored to offer you samples.
4.Q: How does your factory do regarding quality control?
A: Quality is priority. PASSION people always attach great importance to quality controling from the very beginning to the very end. Our factory has gained the Authentication of CE, ISO, SGS, TUV etc.